Property Attributes
- MLS#1950331
- TypeSingle Family
- Listing Status Active
- CountyBEXAR
- CitySan Antonio
- Area1100
- NeighborhoodCollins Gardens
- Zip78204
- StyleTwo Story,Historic/Older
- Year Built1920
- Taxes$ 12744
- Price$ 600,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2185
- Lot Size0.086 Acres
Data Source:
LERA MLS
Property Description
Stunning Historical home in Southtown nestled on a corner lot minutes away from the Riverwalk, Blue Star, Ruby City, King William and the Guenther House. Ypdates include a brand new master walk in shower, hardwood floors, stunning chef's kitchen with granite counter tops and tons of cabinets space, stained glass door, custom window shutters, and a side deck. Enjoy the wrap around porch watching the sunrise and a view of the tower.
| Elementary School | Middle School | High School |
|---|---|---|
| Bonham Elementary School | Bonham Middle School | Brackenridge High School |
| Price History | |
|---|---|
| 3/19/2026 | Listed $650,000 |
| 4/27/2026 | 2$640,000 |
| 6/12/2026 | 3$625,000 |
| 7/8/2026 | 4$600,000 |
General Features
| Living Area | 2185 |
|---|---|
| Construction | Pre-Owned |
| Heating | Central |
| Cooling | Two Central |
| Half Baths | 1 |
| Bathrooms | 3 |
| Subdivision | COLLINS GARDENS |
| Builder | UNKNOWN |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | Two Story,Historic/Older |
| Roof | Metal |
| HOA Mandatory | None |
| Status | Active |
| Attached Garage | No |
| Neighborhood Amenities | None |
| Area | 1100 |
| Year Built | 1920 |
| High School | Brackenridge |
| School District | San Antonio I.S.D. |
| Proposed Terms | Conventional,FHA,VA,Cash,Other |
| Elementary School | Bonham |
| Middle School | Bonham |
| Legal Description | Ncb 2559 Blk B Lot 12 E 7 Ft Of 11 |
| Taxes | 12744.73 |
Interior Features
| Kitchen Length | 11 |
|---|---|
| Kitchen Width | 10 |
| Total Bedrooms | 3 |
| Full Baths | 2 |
| Interior Features | One Living Area,Separate Dining Room,Utility Room Inside,Secondary Bedroom Down,High Ceilings |
| Stories | 2 |
| Dining Room Length | 14 |
| Dining Room Width | 14 |
| Flooring | Carpeting,Wood |
| Living Room Width | 12 |
| Utility Room Length | 5 |
| Utility Room Width | 5 |
| Heating Fuel | Electric |
| Bedroom2 Width | 11 |
| Bedroom3 Length | 10 |
| Bedroom3 Width | 10 |
| Entry Room Length | 9 |
| Entry Room Width | 9 |
| Living Room Length | 15 |
| WINDOW COVERINGS | All Remain |
Exterior Features
| Exterior | Wood,Siding |
|---|---|
| Pool (Y/N) | No |
| Exterior Features | None |
| Pool | None |
| Lot Size | 0.086 |
| Water/Sewer | Water System,Sewer System |
| Lot Description | Corner |
| Inclusions | Ceiling Fans,Chandelier,Washer Connection,Dryer Connection,Stove/Range,Gas Cooking,Dishwasher,Electric Water Heater |
| Lot Improvements | Street Paved,Curbs,Sidewalks,Streetlights |
| Garage Parking | Two Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 17, 2026 7:25 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating